
Boys Basketball - Game Statistics
| Tuesday, December 15, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charles Baumgardner | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Andrew Ford | 5-10 | 3-6 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 15 |
| Ian Lokai | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 |
| Tyler Powell | 2-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 4 |
| Conner Wiley | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Goddard | 0-1 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Daniel Newport | 1-7 | 0-2 | 6-6 | 0 | 2 | 2 | 4 | 1 | 1 | 5 | 2 | 8 |
| Jake Peters | 2-7 | 0-1 | 0-1 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 4 | 4 |
| Brandon Thompson | 0-2 | 0-2 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 3 |
| Cameron Wiley | 3-6 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 5-15 | 13-20 | 2 | 18 | 20 | 7 | 10 | 3 | 32 | 13 | 50 | |
| 37.2% | 33.3% | 65.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samari Curtis | 7-10 | 2-2 | 1-2 | 2 | 4 | 6 | 2 | 2 | 0 | 5 | 3 | 17 |
| Ray James | 10-16 | 1-5 | 2-4 | 0 | 5 | 5 | 1 | 3 | 0 | 6 | 1 | 23 |
| Rocky James | 5-8 | 2-2 | 0-0 | 1 | 4 | 5 | 3 | 3 | 1 | 0 | 1 | 12 |
| Ryan Johnson | 0-0 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 1 |
| Danny Naylor | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teandre' Adams | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Meechi Harris | 1-3 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 4 |
| Kobe Hughlett | 4-7 | 1-2 | 1-3 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 10 |
| Kai Johnson | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| Garett Salyers | 1-2 | 0-1 | 2-2 | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 1 | 4 |
| Ricky Williams | 1-3 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 2 |
| Brandon Love | 5-8 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-63 | 8-21 | 11-17 | 10 | 30 | 40 | 23 | 20 | 3 | 22 | 21 | 91 | |
| 57.1% | 38.1% | 64.7% | ||||||||||
