
Boys Basketball - Game Statistics
| Friday, December 11, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dakota Allen | 4-9 | 1-2 | 2-4 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 11 |
| Chidon Jones | 6-12 | 0-0 | 1-2 | 5 | 0 | 5 | 3 | 2 | 4 | 5 | 0 | 13 |
| Kaleb Frankenburg | 7-11 | 4-7 | 0-0 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 18 |
| Cory Frye | 2-4 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| Jared Blair | 3-6 | 0-0 | 0-2 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Tewart | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Gilmour | 1-2 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Adam Shuttleworth | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 5-10 | 6-12 | 17 | 9 | 26 | 10 | 4 | 5 | 13 | 0 | 57 | |
| 50.0% | 50.0% | 50.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samari Curtis | 5-11 | 0-3 | 4-5 | 1 | 6 | 7 | 3 | 1 | 0 | 3 | 3 | 14 |
| Ray James | 8-13 | 0-2 | 10-14 | 2 | 4 | 6 | 3 | 2 | 0 | 5 | 1 | 26 |
| Rocky James | 4-10 | 0-5 | 2-4 | 0 | 6 | 6 | 6 | 4 | 0 | 1 | 2 | 10 |
| Ryan Johnson | 3-8 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 6 |
| Danny Naylor | 3-5 | 0-1 | 0-1 | 2 | 5 | 7 | 1 | 1 | 6 | 1 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meechi Harris | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Brandon Love | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garett Salyers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Williams | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 0-13 | 16-24 | 11 | 24 | 35 | 14 | 9 | 7 | 13 | 13 | 64 | |
| 47.1% | 0.0% | 66.7% | ||||||||||
