
Boys Basketball - Game Statistics
| Friday, January 15, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donnie Shelton | 5-11 | 2-2 | 5-6 | 4 | 5 | 9 | 2 | 2 | 0 | 3 | 2 | 17 |
| Sam Lash | 6-11 | 2-6 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 14 |
| Keegan Saben | 2-9 | 0-2 | 2-3 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 4 | 6 |
| Daniel Buchenroth | 2-8 | 0-3 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 4 |
| Kevin Meiners | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Velasco | 1-7 | 1-7 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 |
| Jevon Henderson | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alec Grandin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Patrick Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 5-21 | 7-10 | 11 | 12 | 23 | 8 | 10 | 0 | 14 | 18 | 44 | |
| 32.7% | 23.8% | 70.0% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Tanner | 2-4 | 0-0 | 3-6 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 1 | 7 |
| Jason Biggs | 7-9 | 2-3 | 5-6 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 21 |
| Christian Wilson | 3-5 | 0-0 | 3-5 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 9 |
| Arius Spears | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 4 | 0 |
| Jarell Taylor | 1-3 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Perkins | 3-3 | 1-2 | 1-2 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 8 |
| Rodney Richardson | 2-4 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 1 | 4 |
| Dalonte Capers | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-29 | 3-5 | 14-23 | 5 | 24 | 29 | 17 | 12 | 1 | 11 | 12 | 55 | |
| 65.5% | 60.0% | 60.9% | ||||||||||
