
Boys Basketball - Game Statistics
| Monday, December 21, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keegan Saben | 5-14 | 1-5 | 9-13 | 0 | 4 | 4 | 1 | 0 | 0 | 6 | 4 | 20 |
| Kyle Fedewa | 3-3 | 0-0 | 6-9 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 12 |
| Donnie Shelton | 2-10 | 1-3 | 4-8 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 3 | 9 |
| Kevin Meiners | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1 |
| Daniel Buchenroth | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Smith | 2-6 | 1-5 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| Jevon Henderson | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Sam Lash | 1-4 | 0-3 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 3 |
| Alec Grandin | 0-5 | 0-3 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 3-21 | 24-38 | 9 | 21 | 30 | 9 | 8 | 1 | 16 | 24 | 57 | |
| 32.6% | 14.3% | 63.2% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amari Davis | 7-10 | 0-0 | 2-3 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 3 | 16 |
| Myles Belyeu | 5-11 | 0-0 | 3-6 | 2 | 3 | 5 | 2 | 2 | 1 | 3 | 3 | 13 |
| Amir Foster | 1-4 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 3 |
| Justin Stephens | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 1 |
| Torrey Patton | 6-11 | 0-2 | 3-9 | 4 | 2 | 6 | 3 | 2 | 0 | 1 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hezikiah Shaw | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javonn Herron | 3-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 8 |
| D Rae Harris | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamar Johnson | 6-11 | 0-0 | 3-7 | 3 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 15 |
| Caleb Johnson | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-55 | 0-3 | 15-30 | 11 | 15 | 26 | 11 | 15 | 4 | 9 | 27 | 73 | |
| 52.7% | 0.0% | 50.0% | ||||||||||
