
Boys Basketball - Game Statistics
| Saturday, January 2, 2016 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Montague | 7-15 | 0-1 | 3-6 | 5 | 6 | 11 | 7 | 1 | 0 | 0 | 0 | 17 |
| CJ Player | 8-13 | 0-2 | 4-5 | 4 | 6 | 10 | 1 | 4 | 3 | 0 | 0 | 20 |
| Tim Menker | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Peyton Young | 6-11 | 1-1 | 0-1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jacquel Freeman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| P'Hariz Watkins | 5-8 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 13 |
| Eric Boykin | 1-8 | 1-5 | 3-5 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 6 |
| Nick Barnes | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Milton Gage | 2-6 | 2-6 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-65 | 4-17 | 13-21 | 18 | 24 | 42 | 17 | 12 | 3 | 0 | 0 | 77 | |
| 46.2% | 23.5% | 61.9% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Biggs | 12-26 | 5-14 | 6-10 | 3 | 6 | 9 | 0 | 4 | 1 | 1 | 3 | 35 |
| Arius Spears | 0-1 | 0-0 | 3-4 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 5 | 3 |
| Myles Tanner | 2-6 | 0-0 | 3-4 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 3 | 7 |
| Jarell Taylor | 3-8 | 1-4 | 3-8 | 7 | 5 | 12 | 1 | 0 | 0 | 1 | 1 | 10 |
| Christian Wilson | 3-8 | 2-2 | 1-3 | 2 | 4 | 6 | 1 | 2 | 1 | 3 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalonte Capers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Foy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jabari Perkins | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| Rodney Richardson | 2-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-59 | 9-22 | 16-29 | 14 | 19 | 33 | 13 | 12 | 2 | 15 | 18 | 71 | |
| 39.0% | 40.9% | 55.2% | ||||||||||
