
Boys Basketball - Game Statistics
| Saturday, February 6, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chidon Jones | 10-17 | 1-1 | 2-5 | 2 | 4 | 6 | 2 | 1 | 2 | 2 | 3 | 23 |
| Kaleb Frankenburg | 4-13 | 2-7 | 0-2 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 2 | 10 |
| Cory Frye | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 5 |
| Adam Shuttleworth | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| Zach Huffman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Drew Sekerak | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jared Blair | 5-9 | 2-5 | 5-6 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 17 |
| Drew Gilmour | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 6-15 | 7-13 | 8 | 14 | 22 | 15 | 5 | 2 | 8 | 11 | 57 | |
| 48.9% | 40.0% | 53.8% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dan Sichterman | 4-6 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 9 |
| Kellen Biesbrock | 3-5 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 7 |
| Tyler Mitchell | 7-11 | 3-4 | 3-4 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 3 | 20 |
| Braden Burnside | 4-8 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
| Jake Bedinghaus | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Bready | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Keenan Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Sichterman | 6-9 | 0-0 | 1-1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-45 | 4-8 | 5-7 | 5 | 16 | 21 | 12 | 2 | 0 | 9 | 13 | 65 | |
| 62.2% | 50.0% | 71.4% | ||||||||||
