
Boys Basketball - Game Statistics
| Saturday, February 28, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allen Tabler | 2-2 | 0-0 | 2-3 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 6 |
| Aaron Balsbaugh | 9-12 | 0-1 | 5-11 | 2 | 9 | 11 | 5 | 3 | 4 | 0 | 0 | 23 |
| Clay Guillozet | 7-14 | 1-1 | 10-11 | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 25 |
| Isaiah Gable | 6-11 | 2-5 | 5-7 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 19 |
| Cody Preston | 4-6 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Hendrix | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CodI Byrd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Rich | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Philips | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Pandey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-46 | 3-8 | 22-32 | 6 | 25 | 31 | 19 | 6 | 6 | 0 | 0 | 83 | |
| 63.0% | 37.5% | 68.8% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Crosen | 7-13 | 1-1 | 1-1 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 16 |
| Nick Cross | 3-12 | 0-3 | 2-2 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 8 |
| Alec Holtrey | 2-8 | 0-2 | 1-2 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 0 | 5 |
| Drew Holweger | 3-11 | 2-6 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 12 |
| Nick McGrail | 1-4 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Bourke | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Elijah Cunningham | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levi Ethridge | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Greg Fischer | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Tyler Hasbrook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian James | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Pluta | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Rigg | 4-8 | 0-0 | 1-4 | 4 | 1 | 5 | 0 | 1 | 3 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-65 | 5-18 | 11-15 | 13 | 15 | 28 | 15 | 4 | 5 | 11 | 0 | 60 | |
| 33.8% | 27.8% | 73.3% | ||||||||||
