
Girls Basketball - Game Statistics
| Friday, February 27, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley Rutherford | 3-8 | 1-3 | 4-6 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 11 |
| Lauren Gerber | 1-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Kenzi Staton | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tori Childers | 2-5 | 0-1 | 1-4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| Jenna Brown | 2-3 | 0-0 | 3-5 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessa Brown | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Taylor Childers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-22 | 1-8 | 9-17 | 3 | 6 | 9 | 1 | 3 | 0 | 6 | 16 | 26 | |
| 36.4% | 12.5% | 52.9% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachel Perry | 4-6 | 0-0 | 7-8 | 5 | 6 | 11 | 3 | 0 | 1 | 2 | 0 | 15 |
| Lynsee Spatz | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Maygan Boettcher | 1-6 | 0-3 | 4-4 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 6 |
| Bailey Kinner | 0-2 | 0-0 | 6-8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Morgan Stegemiller | 4-6 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Warning | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| Rachael Sweetman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Bour | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ali Russell | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-28 | 0-6 | 19-24 | 8 | 17 | 25 | 7 | 4 | 3 | 10 | 0 | 41 | |
| 39.3% | 0.0% | 79.2% | ||||||||||
