
Boys Basketball - Game Statistics
| Saturday, February 28, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brent Bauer | 7-9 | 3-4 | 7-8 | 0 | 4 | 4 | 6 | 2 | 1 | 2 | 2 | 24 |
| Khiyani Harris | 6-12 | 1-3 | 3-4 | 1 | 7 | 8 | 3 | 0 | 1 | 2 | 2 | 16 |
| Ray James | 2-8 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 5 | 2 | 6 |
| Rocky James | 2-7 | 0-3 | 8-8 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 2 | 12 |
| Jevon Johnson | 2-7 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Anderson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelton Gray | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Johnson | 3-4 | 1-2 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 9 |
| Andrew Roach | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Owen Shawver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Hughlett | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 6-14 | 23-26 | 11 | 25 | 36 | 16 | 6 | 4 | 10 | 12 | 75 | |
| 46.0% | 42.9% | 88.5% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayson Peoples | 6-15 | 2-6 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 16 |
| Jordan Lowery | 4-7 | 0-0 | 3-4 | 3 | 4 | 7 | 6 | 0 | 0 | 4 | 4 | 11 |
| Ryan Smith | 3-8 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 6 |
| Jonte' Broski | 1-5 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 2 | 2 |
| Ben Mangen | 3-6 | 0-0 | 1-3 | 1 | 9 | 10 | 1 | 0 | 1 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wilson | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jason Biggs | 3-6 | 3-6 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 9 |
| Myles Tanner | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 2 |
| Rodney Richardson | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 6-15 | 6-10 | 10 | 20 | 30 | 21 | 3 | 1 | 15 | 17 | 56 | |
| 42.3% | 40.0% | 60.0% | ||||||||||
