
Boys Basketball - Game Statistics
| Tuesday, February 24, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Henry Alexander | 4-9 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 10 |
| Danny Davis | 8-16 | 4-6 | 6-7 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 3 | 26 |
| Anthony Freeman | 1-5 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Daeshawn Jackson | 5-14 | 1-6 | 2-4 | 1 | 2 | 3 | 7 | 1 | 0 | 3 | 4 | 13 |
| Darius Harper | 6-11 | 0-0 | 0-1 | 4 | 10 | 14 | 2 | 0 | 5 | 3 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McKay | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kalus Arnold | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rasheed Akram | 0-2 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lenord Taylor | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| Jeremiah Ward | 3-4 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-65 | 6-17 | 12-18 | 14 | 26 | 40 | 16 | 7 | 5 | 10 | 16 | 76 | |
| 44.6% | 35.3% | 66.7% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Anderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Bauer | 4-12 | 2-7 | 4-4 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 14 |
| Kelton Gray | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew Roach | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Owen Shawver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khiyani Harris | 2-8 | 0-2 | 1-2 | 1 | 8 | 9 | 2 | 0 | 2 | 2 | 5 | 5 |
| Ray James | 6-10 | 1-1 | 0-2 | 3 | 2 | 5 | 4 | 2 | 0 | 3 | 2 | 13 |
| Rocky James | 3-10 | 0-5 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 6 |
| Jevon Johnson | 8-13 | 0-0 | 5-9 | 5 | 4 | 9 | 0 | 0 | 2 | 0 | 4 | 21 |
| Ryan Johnson | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 4-17 | 10-17 | 11 | 22 | 33 | 13 | 3 | 5 | 11 | 15 | 64 | |
| 43.9% | 23.5% | 58.8% | ||||||||||
