
Boys Basketball - Game Statistics
| Tuesday, February 17, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joe Amundson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Baker | 2-10 | 2-8 | 4-6 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 2 | 10 |
| Sam Banke | 1-4 | 0-2 | 1-2 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 5 | 3 |
| Will Burke | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 5 |
| Ian Hayes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hollingsworth | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0 |
| Spencer Howell | 3-4 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 7 |
| Nino Olivier | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Rickard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 0 |
| Steven Sherk | 2-2 | 1-1 | 0-0 | 1 | 3 | 4 | 6 | 0 | 0 | 4 | 2 | 5 |
| Stefan Stropki | 12-22 | 1-1 | 5-7 | 1 | 8 | 9 | 1 | 3 | 1 | 1 | 1 | 30 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 6-15 | 10-15 | 5 | 20 | 25 | 19 | 7 | 3 | 21 | 20 | 60 | |
| 45.8% | 40.0% | 66.7% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Craig | 8-13 | 0-1 | 1-1 | 4 | 8 | 12 | 4 | 5 | 2 | 3 | 2 | 17 |
| Dylan Craver | 5-15 | 1-3 | 5-8 | 0 | 4 | 4 | 7 | 4 | 0 | 6 | 2 | 16 |
| Jake Haye | 3-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 7 | 1 | 4 | 6 |
| Mehdi Hossein | 4-5 | 0-1 | 4-7 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 12 |
| Spencer O'Day | 6-12 | 2-5 | 2-4 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Custenborder | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 2 |
| Chad Holland | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-52 | 3-10 | 13-21 | 8 | 23 | 31 | 16 | 14 | 10 | 18 | 12 | 72 | |
| 53.8% | 30.0% | 61.9% | ||||||||||
