
Boys Basketball - Game Statistics
| Friday, January 9, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rodrick Caldwell | 2-3 | 0-0 | 0-5 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| Ahmad Wagner | 4-5 | 0-0 | 1-4 | 2 | 3 | 5 | 1 | 1 | 3 | 0 | 0 | 9 |
| Trey Landers | 3-5 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 6 |
| Xeyrius Williams | 7-13 | 2-3 | 3-7 | 5 | 6 | 11 | 1 | 2 | 3 | 2 | 0 | 19 |
| D'Mitrik Trice | 2-8 | 0-2 | 8-9 | 3 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marquese Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadith Tiggs | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 4 |
| L'Christian Smith | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Devin Reed | 1-5 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 4 |
| Guy Victoria | 1-3 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Demond Parker | 1-5 | 1-3 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 3-9 | 14-31 | 16 | 17 | 33 | 17 | 14 | 6 | 8 | 0 | 65 | |
| 48.0% | 33.3% | 45.2% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danny Davis | 2-10 | 0-5 | 4-6 | 2 | 3 | 5 | 3 | 4 | 1 | 6 | 1 | 8 |
| Anthony Freeman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Daeshawn Jackson | 5-10 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 12 |
| Darius Harper | 2-3 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 5 | 6 |
| Xavier Garland | 0-1 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McKay | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Henry Alexander | 2-6 | 1-2 | 2-2 | 2 | 2 | 4 | 3 | 2 | 0 | 4 | 5 | 7 |
| Jason Watkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenord Taylor | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Antwuan Johnson | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kordell Looney | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 3-12 | 8-13 | 10 | 16 | 26 | 8 | 9 | 3 | 19 | 24 | 37 | |
| 37.1% | 25.0% | 61.5% | ||||||||||
