
Boys Basketball - Game Statistics
| Saturday, December 27, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Balsbaugh | 5-9 | 0-0 | 4-8 | 3 | 5 | 8 | 4 | 1 | 1 | 0 | 0 | 14 |
| CodI Byrd | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Isaiah Gable | 2-4 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 5 |
| Clay Guillozet | 7-10 | 3-5 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 19 |
| Devin Hendrix | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Pandey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Philips | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Preston | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Aaron Rich | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Allen Tabler | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-31 | 4-9 | 9-14 | 4 | 13 | 17 | 12 | 6 | 4 | 1 | 0 | 43 | |
| 48.4% | 44.4% | 64.3% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Swafford | 2-7 | 0-1 | 0-1 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 4 |
| Brandon Jacobs | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Hissong | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matt Brumbaugh | 4-7 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 9 |
| Eric Swartz | 4-6 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Smith | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aaron Modschiedler | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Caleb Vincent | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kyle Swartz | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Blake Ullery | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-28 | 1-7 | 4-5 | 5 | 10 | 15 | 5 | 3 | 2 | 9 | 12 | 25 | |
| 35.7% | 14.3% | 80.0% | ||||||||||
