
Boys Basketball - Game Statistics
| Friday, February 20, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayson Peoples | 7-15 | 4-12 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | 20 |
| Jordan Lowery | 2-5 | 0-0 | 4-5 | 1 | 1 | 2 | 1 | 2 | 0 | 8 | 0 | 8 |
| Ryan Smith | 1-4 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 3 |
| Jonte' Broski | 1-4 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 2 | 0 | 5 | 2 | 2 |
| Ben Mangen | 1-1 | 1-1 | 4-4 | 3 | 8 | 11 | 5 | 1 | 0 | 4 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wilson | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 |
| Jason Biggs | 5-8 | 3-5 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 4 | 13 |
| Myles Tanner | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 0 |
| Rodney Richardson | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 10-21 | 12-13 | 7 | 24 | 31 | 18 | 9 | 2 | 25 | 13 | 58 | |
| 43.9% | 47.6% | 92.3% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Henry Alexander | 3-10 | 1-4 | 0-0 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 7 |
| Danny Davis | 7-16 | 2-7 | 5-7 | 2 | 7 | 9 | 4 | 6 | 0 | 3 | 1 | 21 |
| Anthony Freeman | 3-8 | 3-5 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 9 |
| Daeshawn Jackson | 4-11 | 0-1 | 4-6 | 3 | 1 | 4 | 5 | 4 | 0 | 2 | 3 | 12 |
| Darius Harper | 8-11 | 0-0 | 0-2 | 3 | 6 | 9 | 1 | 0 | 4 | 1 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McKay | 1-1 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ben Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalus Arnold | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Xavier Garland | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rasheed Akram | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 4 | 0 | 3 | 0 | 2 |
| Lenord Taylor | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Antwuan Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Ward | 5-7 | 0-0 | 1-3 | 3 | 3 | 6 | 0 | 1 | 3 | 0 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-69 | 6-18 | 10-18 | 18 | 25 | 43 | 22 | 20 | 7 | 10 | 11 | 82 | |
| 47.8% | 33.3% | 55.6% | ||||||||||
