
Boys Basketball - Game Statistics
| Tuesday, January 27, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayson Peoples | 4-14 | 3-10 | 9-15 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 20 |
| Jordan Lowery | 6-8 | 0-0 | 8-13 | 3 | 1 | 4 | 4 | 5 | 0 | 3 | 4 | 20 |
| Ryan Smith | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 2 |
| Jonte' Broski | 0-2 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | 3 |
| Ben Mangen | 6-9 | 0-0 | 1-2 | 4 | 9 | 13 | 3 | 2 | 0 | 1 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wilson | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 2 |
| Jason Biggs | 1-6 | 0-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 2 |
| Myles Tanner | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jarell Taylor | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 3-16 | 21-35 | 16 | 18 | 34 | 14 | 12 | 0 | 11 | 22 | 64 | |
| 44.4% | 18.8% | 60.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Bachman | 6-9 | 2-5 | 12-15 | 1 | 8 | 9 | 1 | 3 | 1 | 4 | 4 | 26 |
| Storm Cook | 7-12 | 1-3 | 9-13 | 1 | 4 | 5 | 4 | 1 | 0 | 7 | 3 | 24 |
| Derick Gullett | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 5 | 2 |
| Tate Honeycutt | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| Nate Monnin | 2-4 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nash Black | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Davis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Bradley Hohlbein | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brandon Hohlbein | 0-0 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-33 | 3-10 | 22-30 | 6 | 18 | 24 | 9 | 7 | 1 | 20 | 22 | 59 | |
| 51.5% | 30.0% | 73.3% | ||||||||||
