
Boys Basketball - Game Statistics
| Friday, January 9, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayson Peoples | 5-13 | 5-12 | 4-6 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | 19 |
| Jordan Lowery | 5-13 | 0-2 | 8-11 | 3 | 0 | 3 | 9 | 4 | 0 | 4 | 1 | 18 |
| Myles Tanner | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 |
| Jonte' Broski | 4-6 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | 8 |
| Ben Mangen | 3-5 | 0-0 | 2-3 | 5 | 4 | 9 | 0 | 2 | 0 | 4 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wilson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Biggs | 1-8 | 0-3 | 0-0 | 5 | 1 | 6 | 1 | 0 | 1 | 5 | 4 | 2 |
| Ryan Smith | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 5-19 | 14-21 | 20 | 10 | 30 | 14 | 9 | 1 | 24 | 17 | 55 | |
| 35.3% | 26.3% | 66.7% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Back | 3-7 | 2-5 | 8-8 | 0 | 1 | 1 | 2 | 5 | 0 | 5 | 0 | 16 |
| Tristan Lyle | 2-6 | 0-1 | 4-6 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 8 |
| Drew Prater | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 |
| Jon Alessandro | 3-6 | 0-1 | 2-2 | 2 | 7 | 9 | 2 | 1 | 0 | 5 | 0 | 8 |
| Chandler Hemmerich | 5-7 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Williams | 4-6 | 0-1 | 6-7 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 0 | 14 |
| Cedric Baldwin | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Brian Loose | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-36 | 2-8 | 22-25 | 6 | 18 | 24 | 11 | 10 | 3 | 25 | 0 | 64 | |
| 55.6% | 25.0% | 88.0% | ||||||||||
