
Boys Basketball - Game Statistics
| Friday, January 2, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Wagner | 2-3 | 0-0 | 2-6 | 1 | 7 | 8 | 0 | 0 | 2 | 3 | 2 | 6 |
| Trey Landers | 5-9 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 10 |
| Xeyrius Williams | 8-14 | 1-4 | 0-1 | 5 | 3 | 8 | 0 | 2 | 2 | 0 | 1 | 17 |
| D'Mitrik Trice | 5-8 | 2-3 | 0-0 | 1 | 2 | 3 | 8 | 3 | 0 | 2 | 3 | 12 |
| Demond Parker | 3-4 | 3-4 | 2-2 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich Carpenter | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadith Tiggs | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| L'Christian Smith | 4-6 | 0-1 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 8 |
| Rodrick Caldwell | 1-5 | 1-4 | 1-2 | 0 | 3 | 3 | 8 | 4 | 0 | 2 | 2 | 4 |
| Devin Reed | 4-6 | 1-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 10 |
| Marquese Jackson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Guy Victoria | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| JT Dozier | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dwayne Johnson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-59 | 9-20 | 7-15 | 14 | 26 | 40 | 25 | 15 | 8 | 13 | 13 | 84 | |
| 57.6% | 45.0% | 46.7% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayson Peoples | 4-11 | 4-9 | 1-3 | 3 | 5 | 8 | 4 | 1 | 0 | 3 | 1 | 13 |
| Jordan Lowery | 2-6 | 1-2 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 6 |
| Myles Tanner | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Jonte' Broski | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 1 | 8 |
| Ben Mangen | 5-8 | 0-0 | 3-4 | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wilson | 1-5 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 3 |
| Jason Biggs | 1-5 | 1-3 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| Arius Spears | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rodney Richardson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Smith | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarell Taylor | 2-5 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 7 |
| Da'Marcus Lovelace | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 7-20 | 9-16 | 9 | 21 | 30 | 17 | 8 | 1 | 14 | 15 | 56 | |
| 40.0% | 35.0% | 56.3% | ||||||||||
