
Girls Basketball - Game Statistics
| Wednesday, January 14, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karsyn Shaffer | 2-11 | 0-0 | 2-6 | 1 | 2 | 3 | 3 | 4 | 0 | 11 | 0 | 6 |
| Lessie Cable | 0-0 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 6 | 0 | 0 |
| Cassie Cromwell | 3-7 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 6 |
| Chloe McKinney | 3-11 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 0 | 7 |
| Tanika Ray | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylee Jackson | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Serena Stastny | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Payton Brandenburg | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mallory Rich | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sara Wenning | 1-5 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Jayda Wright | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-41 | 1-5 | 4-13 | 7 | 15 | 22 | 4 | 7 | 1 | 32 | 0 | 25 | |
| 24.4% | 20.0% | 30.8% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amaya Ahmad | 2-12 | 0-0 | 4-6 | 2 | 4 | 6 | 3 | 4 | 0 | 3 | 3 | 8 |
| Preyuana Bryant | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 1 | 4 | 2 | 6 |
| Kellah Flucas | 2-8 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 4 |
| Aysah Ingram | 10-14 | 0-0 | 8-15 | 8 | 5 | 13 | 2 | 1 | 4 | 0 | 0 | 28 |
| Nia Martin | 2-10 | 0-3 | 6-7 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khadijah Ahmad | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 4 | 2 |
| Caria Boykins | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mckenzie Moss | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 3 |
| Jorydan Rosichan | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christian Deng | 2-3 | 0-0 | 0-1 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-62 | 1-7 | 18-29 | 19 | 15 | 34 | 16 | 13 | 12 | 13 | 18 | 67 | |
| 38.7% | 14.3% | 62.1% | ||||||||||
