
Boys Basketball - Game Statistics
| Wednesday, February 18, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Foster | 10-20 | 5-8 | 8-13 | 3 | 8 | 11 | 4 | 1 | 2 | 4 | 3 | 33 |
| DeLaquan McGuire | 4-8 | 0-0 | 1-1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 9 |
| Ryan Lucas | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 6 | 1 | 1 | 2 | 2 |
| DaQuan McDowell | 1-2 | 0-0 | 3-6 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 5 |
| Shelby Woodall | 0-3 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 4 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylon Osborn | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Amir Foster | 3-6 | 0-1 | 3-4 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | 9 |
| Torrey Patton | 4-8 | 2-6 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 7-15 | 17-28 | 10 | 21 | 31 | 17 | 12 | 6 | 13 | 20 | 70 | |
| 45.1% | 46.7% | 60.7% | ||||||||||
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
