
Boys Basketball - Game Statistics
| Tuesday, December 23, 2014 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Foster | 11-24 | 0-4 | 6-7 | 4 | 7 | 11 | 2 | 2 | 1 | 3 | 4 | 28 |
| DaQuan McDowell | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 2 |
| Shelby Woodall | 3-6 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 5 | 9 |
| Amir Foster | 2-5 | 1-2 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 5 | 7 |
| Torrey Patton | 3-6 | 1-4 | 4-6 | 1 | 2 | 3 | 4 | 4 | 0 | 1 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeLaquan McGuire | 1-6 | 0-0 | 2-3 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 4 |
| Eric Millner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brice Hinton | 2-3 | 0-0 | 1-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 2-10 | 18-27 | 9 | 21 | 30 | 11 | 12 | 1 | 12 | 23 | 66 | |
| 42.6% | 20.0% | 66.7% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allen Tabler | 7-14 | 1-6 | 10-12 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 25 |
| Aaron Balsbaugh | 0-5 | 0-0 | 2-4 | 2 | 9 | 11 | 1 | 1 | 0 | 0 | 0 | 2 |
| Clay Guillozet | 9-16 | 0-4 | 8-12 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 26 |
| Isaiah Gable | 3-6 | 2-5 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Cody Preston | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CodI Byrd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaron Rich | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 3-15 | 24-32 | 5 | 20 | 25 | 11 | 7 | 4 | 0 | 0 | 69 | |
| 46.7% | 20.0% | 75.0% | ||||||||||
