
Boys Basketball - Game Statistics
| Tuesday, December 16, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Lowery | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 2 |
| Jonte' Broski | 1-3 | 0-0 | 2-2 | 0 | 6 | 6 | 2 | 2 | 1 | 2 | 5 | 4 |
| Jason Biggs | 6-13 | 3-8 | 0-0 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 15 |
| Jayson Peoples | 5-12 | 3-7 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 15 |
| Ben Mangen | 6-9 | 0-0 | 1-5 | 3 | 4 | 7 | 1 | 1 | 3 | 1 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wilson | 2-4 | 0-0 | 3-6 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 3 | 7 |
| Myles Tanner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Arius Spears | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jarell Taylor | 0-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 6-15 | 10-17 | 5 | 20 | 25 | 10 | 9 | 7 | 17 | 25 | 58 | |
| 41.2% | 40.0% | 58.8% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Foster | 8-11 | 1-2 | 9-15 | 3 | 8 | 11 | 2 | 1 | 1 | 1 | 4 | 26 |
| DeLaquan McGuire | 3-6 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 10 |
| Ryan Lucas | 2-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 3 | 4 |
| DaQuan McDowell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Shelby Woodall | 0-5 | 0-0 | 0-4 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kei Beckham | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 3 |
| Eric Millner | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Amir Foster | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Torrey Patton | 4-4 | 0-0 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 11 |
| Brice Hinton | 4-8 | 0-0 | 3-5 | 4 | 4 | 8 | 2 | 0 | 1 | 1 | 4 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-47 | 1-2 | 20-35 | 12 | 23 | 35 | 10 | 8 | 3 | 11 | 22 | 71 | |
| 53.2% | 50.0% | 57.1% | ||||||||||
