
Boys Basketball - Game Statistics
| Friday, January 23, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Smith | 3-14 | 3-10 | 1-2 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 10 |
| Rahmeel Jones | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 8 |
| Matt Russell | 4-12 | 2-2 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 12 |
| Alex Stotts | 3-9 | 3-6 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 11 |
| Zac Cleaver | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chidon Jones | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Frye | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Yaheel Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jared Blair | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Frankenburg | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
| Chip Sparks | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
| Jack Feldman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 12-25 | 5-6 | 7 | 14 | 21 | 8 | 2 | 4 | 9 | 16 | 51 | |
| 35.4% | 48.0% | 83.3% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Crosen | 10-11 | 0-0 | 1-3 | 1 | 7 | 8 | 2 | 1 | 2 | 1 | 0 | 21 |
| Nick Cross | 4-8 | 1-2 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 10 |
| Alec Holtrey | 5-7 | 0-0 | 1-5 | 0 | 3 | 3 | 7 | 2 | 0 | 1 | 0 | 11 |
| Drew Holweger | 4-8 | 2-5 | 5-5 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 15 |
| Nick McGrail | 2-4 | 0-2 | 2-2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Bourke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Levi Ethridge | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| Greg Fischer | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Justin Rigg | 1-2 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 1 | 2 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-41 | 3-9 | 12-19 | 6 | 22 | 28 | 17 | 8 | 4 | 10 | 0 | 69 | |
| 65.9% | 33.3% | 63.2% | ||||||||||
