
Boys Basketball - Game Statistics
| Tuesday, January 20, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Smith | 5-10 | 3-6 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 13 |
| Rahmeel Jones | 0-5 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 |
| Matt Russell | 1-4 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 3 |
| Alex Stotts | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 5 |
| Zac Cleaver | 3-5 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Frye | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yaheel Jones | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jared Blair | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drew Gilmour | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Frankenburg | 1-5 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Chip Sparks | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 5-18 | 2-7 | 8 | 9 | 17 | 8 | 6 | 1 | 13 | 13 | 35 | |
| 29.8% | 27.8% | 28.6% | ||||||||||
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Bates | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Adam Dieball | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 6 |
| Mitchell Mays | 3-8 | 1-2 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 8 |
| Dylan Lowery | 7-11 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 14 |
| Alex White | 7-9 | 0-0 | 3-4 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Jemison | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Andrew Emrick | 3-3 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 6 |
| Brad Buckenmyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Isom | 0-1 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Isaiah Boaz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Kuhlman | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Blount | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-42 | 1-4 | 6-10 | 4 | 23 | 27 | 14 | 6 | 0 | 9 | 13 | 61 | |
| 64.3% | 25.0% | 60.0% | ||||||||||
