
Boys Basketball - Game Statistics
| Friday, February 13, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darius Dunson | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 0 |
| Garrett Sexton | 2-7 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
| Antonio Atria | 0-5 | 0-3 | 2-2 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 2 | 2 |
| Kei'Vante Tanner | 3-12 | 0-3 | 3-5 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 9 |
| Jacob Maloney | 3-8 | 1-4 | 5-5 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Mattimore | 0-3 | 0-3 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jimmy Bergman | 1-2 | 1-2 | 0-1 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 3 |
| Jansen Davidson | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Kamron Drollet | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Emanuel Gibson | 2-5 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| Conor Van Oss | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Tackett | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-53 | 5-22 | 13-17 | 9 | 13 | 22 | 10 | 8 | 2 | 16 | 24 | 46 | |
| 26.4% | 22.7% | 76.5% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Wagner | 5-6 | 0-1 | 1-3 | 3 | 4 | 7 | 1 | 2 | 2 | 0 | 0 | 11 |
| Rich Carpenter | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Landers | 3-4 | 2-2 | 2-2 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 10 |
| Hadith Tiggs | 1-5 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 3 |
| L'Christian Smith | 5-9 | 1-1 | 4-4 | 4 | 3 | 7 | 2 | 1 | 2 | 1 | 0 | 15 |
| Rodrick Caldwell | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 0 | 0 |
| Marquese Jackson | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Xeyrius Williams | 5-5 | 1-1 | 6-7 | 3 | 4 | 7 | 1 | 0 | 3 | 1 | 0 | 17 |
| Guy Victoria | 1-3 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 3 |
| D'Mitrik Trice | 2-5 | 1-2 | 5-5 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 0 | 10 |
| Dwayne Johnson | 4-5 | 1-2 | 3-5 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 12 |
| Demond Parker | 4-11 | 2-4 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-57 | 8-15 | 25-34 | 21 | 31 | 52 | 18 | 12 | 7 | 11 | 0 | 95 | |
| 54.4% | 53.3% | 73.5% | ||||||||||
