
Boys Basketball - Game Statistics
| Friday, December 19, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Henry Alexander | 4-9 | 1-3 | 1-2 | 1 | 1 | 2 | 6 | 3 | 0 | 3 | 1 | 10 |
| Danny Davis | 6-11 | 3-7 | 3-6 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 5 | 18 |
| Antwuan Johnson | 3-7 | 1-1 | 0-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 7 |
| Daeshawn Jackson | 4-13 | 1-2 | 2-4 | 2 | 4 | 6 | 5 | 3 | 0 | 4 | 3 | 11 |
| Darius Harper | 7-10 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McKay | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 3 |
| Anthony Freeman | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| Lenord Taylor | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Kordell Looney | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xavier Garland | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-59 | 7-18 | 6-14 | 10 | 20 | 30 | 18 | 13 | 5 | 17 | 17 | 67 | |
| 45.8% | 38.9% | 42.9% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Garrett Sexton | 1-8 | 0-4 | 4-4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 6 |
| Corde Kyles | 2-3 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 4 |
| Antonio Atria | 1-10 | 1-8 | 6-7 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 4 | 9 |
| Kei'Vante Tanner | 9-13 | 0-0 | 6-7 | 4 | 13 | 17 | 5 | 2 | 2 | 4 | 2 | 24 |
| Jacob Maloney | 6-12 | 1-4 | 6-7 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Mattimore | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Darius Dunson | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
| Jimmy Bergman | 1-3 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 3 |
| Emanuel Gibson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 5-20 | 23-27 | 12 | 27 | 39 | 14 | 5 | 2 | 17 | 17 | 72 | |
| 41.5% | 25.0% | 85.2% | ||||||||||
