
Girls Basketball - Game Statistics
| Wednesday, January 28, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sierra Besecker | 5-16 | 2-9 | 0-1 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 12 |
| Bailey Hess | 1-5 | 0-2 | 3-7 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
| Bailey Dornbusch | 2-8 | 2-7 | 0-0 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 6 |
| Kayla Niswonger | 0-0 | 0-0 | 1-4 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| Alaura Holycross | 1-3 | 0-0 | 1-4 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddy Taylor | 4-6 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 2 | 1 | 0 | 9 |
| Jenna Kaup | 0-0 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Stephanie Chavis | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jordan Short | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 5-20 | 8-23 | 11 | 14 | 25 | 8 | 10 | 6 | 6 | 0 | 41 | |
| 34.1% | 25.0% | 34.8% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karsyn Shaffer | 1-6 | 1-2 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 4 |
| Serena Stastny | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lessie Cable | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 0 |
| Cassie Cromwell | 5-11 | 1-1 | 1-3 | 1 | 6 | 7 | 0 | 0 | 0 | 4 | 0 | 12 |
| Mallory Rich | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Chloe McKinney | 4-14 | 1-4 | 0-3 | 4 | 6 | 10 | 5 | 1 | 0 | 6 | 0 | 9 |
| Sara Wenning | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tanika Ray | 1-4 | 0-0 | 0-2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Abby Miller | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 5-12 | 2-10 | 9 | 21 | 30 | 13 | 3 | 0 | 18 | 0 | 37 | |
| 31.9% | 41.7% | 20.0% | ||||||||||
