
Girls Basketball - Game Statistics
| Wednesday, January 7, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amaya Ahmad | 2-9 | 0-0 | 4-5 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 3 | 8 |
| Kellah Flucas | 2-8 | 0-2 | 2-6 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 6 |
| Aysah Ingram | 4-9 | 0-0 | 3-7 | 5 | 7 | 12 | 0 | 2 | 2 | 0 | 2 | 11 |
| Christian Jewett | 0-6 | 0-1 | 5-8 | 0 | 2 | 2 | 4 | 6 | 0 | 2 | 3 | 5 |
| Nia Martin | 3-13 | 2-6 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khadijah Ahmad | 1-3 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 6 | 0 | 2 | 3 | 3 |
| Preyuana Bryant | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenzie Moss | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-49 | 2-9 | 17-30 | 12 | 14 | 26 | 7 | 20 | 3 | 8 | 13 | 43 | |
| 24.5% | 22.2% | 56.7% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zechariah Bond | 2-7 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| Sierra Besecker | 4-9 | 2-4 | 1-4 | 0 | 6 | 6 | 1 | 1 | 0 | 6 | 0 | 11 |
| Maddy Taylor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bailey Hess | 1-3 | 1-1 | 4-9 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 7 |
| Bailey Dornbusch | 0-2 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Kayla Niswonger | 0-4 | 0-0 | 3-4 | 3 | 4 | 7 | 2 | 4 | 0 | 1 | 0 | 3 |
| Stephanie Chavis | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alaura Holycross | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| Jordan Short | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-27 | 3-10 | 9-19 | 5 | 20 | 25 | 5 | 7 | 2 | 23 | 0 | 26 | |
| 25.9% | 30.0% | 47.4% | ||||||||||
