
Girls Basketball - Game Statistics
| Wednesday, February 4, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jennifer Alflen | 2-6 | 2-5 | 2-4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 8 |
| Kayla Hunter | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Shaneice Jones | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 7 | 0 | 0 | 2 | 0 | 2 |
| Shai McGruder | 10-19 | 0-0 | 3-4 | 6 | 4 | 10 | 4 | 3 | 4 | 0 | 0 | 23 |
| Carley Wynne | 3-7 | 1-1 | 0-1 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caroline Cahill | 2-7 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 4 |
| Lauren MacGregor | 2-6 | 1-2 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| April Riddell | 4-9 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 8 |
| Shayla Woods | 1-3 | 0-0 | 3-4 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-63 | 4-14 | 8-13 | 20 | 18 | 38 | 20 | 10 | 8 | 12 | 0 | 64 | |
| 41.3% | 28.6% | 61.5% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| T'erra Eubanks | 1-4 | 1-3 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 5 |
| Le Ajaa Goodwin | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| Naomi Hookfin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kiara Merriweather | 2-4 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
| Aneen Shelton | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKenzie Fain | 1-4 | 1-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Megan Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaynae Soles | 1-10 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Lyric Upshaw-Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Williams | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-30 | 2-10 | 4-10 | 1 | 6 | 7 | 2 | 1 | 0 | 21 | 14 | 16 | |
| 16.7% | 20.0% | 40.0% | ||||||||||
