
Girls Basketball - Game Statistics
| Wednesday, December 10, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Courtney Mustard | 1-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 4 | 2 |
| Dominique Redmon | 6-13 | 1-3 | 4-6 | 1 | 5 | 6 | 2 | 3 | 1 | 7 | 2 | 17 |
| Aaliyah Patten | 6-12 | 1-6 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 13 |
| Kristine Bennett | 2-6 | 0-0 | 2-5 | 0 | 5 | 5 | 0 | 4 | 2 | 1 | 5 | 6 |
| Jaia Jackson | 1-8 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirsten George | 1-1 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chloe Johnson | 0-2 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 3-10 | 9-17 | 4 | 22 | 26 | 2 | 16 | 4 | 16 | 21 | 46 | |
| 35.4% | 30.0% | 52.9% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karsyn Shaffer | 1-6 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 4 |
| Cassie Cromwell | 3-9 | 0-0 | 1-2 | 4 | 7 | 11 | 0 | 0 | 0 | 4 | 0 | 7 |
| Mallory Rich | 0-7 | 0-1 | 0-5 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 0 |
| Chloe McKinney | 0-7 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 0 | 0 | 3 | 0 | 1 |
| Sara Wenning | 1-8 | 0-1 | 2-6 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylee Jackson | 0-6 | 0-0 | 1-3 | 0 | 4 | 4 | 0 | 4 | 0 | 5 | 0 | 1 |
| Serena Stastny | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lessie Cable | 1-4 | 0-0 | 0-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tanika Ray | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayda Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-47 | 0-2 | 7-26 | 10 | 22 | 32 | 2 | 8 | 0 | 32 | 0 | 19 | |
| 12.8% | 0.0% | 26.9% | ||||||||||
