Girls Basketball - Game Statistics

Wednesday, February 11, 2015
  56
Butler
  1 2 3 4 T
  BUT 6 25 14 11 56  
  PIQ 12 5 5 13 35  
35  
Piqua

Butler
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Abby Grooms 4-5 0-0 0-2 3 4 7 0 1 1 1 3 8
Shelby Moses 3-7 0-2 0-0 0 1 1 1 0 0 1 1 6
Brittney Petrosky 3-4 0-1 2-3 1 2 3 1 0 0 1 1 8
Autumn Ratliff 6-13 1-2 1-1 1 5 6 1 0 3 0 1 14
Olivia Schoenherr 3-3 1-1 0-0 0 0 0 1 1 0 1 1 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Riley Clark 2-2 1-1 3-6 1 1 2 0 1 0 1 2 8
Libby Clayton 0-1 0-0 0-0 0 0 0 0 0 1 1 2 0
Allyson Frogge 1-3 0-0 0-0 0 0 0 0 1 0 1 2 2
Morgan Hixenbaugh 0-1 0-0 0-0 0 2 2 0 0 0 0 3 0
Willow Knight 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
Bree Foureman 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-45 4-10 6-12 6 16 22 4 4 5 7 16 56
  51.1% 40.0% 50.0%  

Piqua
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Frannie Haney 1-4 0-0 0-0 1 1 2 2 0 0 2 0 2
Morgen Grunkemeyer 1-11 0-1 1-1 1 5 6 0 0 0 0 0 3
Mikayla Schaffner 2-6 0-0 0-0 1 0 1 0 1 0 1 0 4
Hannah Went 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
Kayla Schrubb 4-12 0-0 1-2 2 2 4 0 0 1 0 0 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lily Stewart 1-1 1-1 0-0 0 0 0 2 1 0 1 0 3
Carly Brown 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
Haley Michael 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Madison Curtner 1-8 0-4 6-8 0 1 1 0 0 0 2 0 8
Kelsey Magoteaux 0-2 0-0 1-2 0 0 0 1 0 0 1 0 1
Lauren Williams 0-0 0-0 2-2 1 1 2 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-47 1-6 11-15 6 11 17 5 3 1 8 0 34
  23.4% 16.7% 73.3%