
Girls Basketball - Game Statistics
| Monday, February 2, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgen Grunkemeyer | 6-9 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 13 |
| Frannie Haney | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Tasha Potts | 1-7 | 0-4 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Kayla Schrubb | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Hannah Went | 0-2 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Madison Curtner | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kelsey Magoteaux | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Haley Michael | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mikayla Schaffner | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Lily Stewart | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Williams | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-33 | 1-9 | 5-9 | 4 | 7 | 11 | 6 | 7 | 0 | 13 | 0 | 28 | |
| 33.3% | 11.1% | 55.6% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristine Bennett | 9-11 | 0-0 | 2-3 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 4 | 20 |
| Jana Brown-Griffith | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 |
| Courtney Mustard | 1-4 | 0-1 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 1 | 2 |
| Aaliyah Patten | 8-14 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 19 |
| Dominique Redmon | 9-12 | 2-3 | 0-0 | 2 | 2 | 4 | 4 | 4 | 2 | 5 | 1 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylie Cook | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chloe Johnson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-44 | 5-9 | 2-3 | 6 | 15 | 21 | 8 | 11 | 2 | 9 | 11 | 63 | |
| 63.6% | 55.6% | 66.7% | ||||||||||
