
Girls Basketball - Game Statistics
| Wednesday, January 21, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sierra Besecker | 2-11 | 2-8 | 1-4 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 7 |
| Bailey Hess | 0-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
| Bailey Dornbusch | 2-8 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| Kayla Niswonger | 3-5 | 0-0 | 2-3 | 1 | 7 | 8 | 2 | 0 | 0 | 2 | 0 | 8 |
| Alaura Holycross | 0-3 | 0-0 | 2-4 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddy Taylor | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Stephanie Chavis | 1-2 | 0-0 | 1-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jordan Short | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-39 | 4-18 | 7-17 | 7 | 17 | 24 | 7 | 4 | 1 | 10 | 0 | 29 | |
| 23.1% | 22.2% | 41.2% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Frannie Haney | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 5 |
| Kayla Schrubb | 3-7 | 0-0 | 2-4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Morgen Grunkemeyer | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 2 |
| Hannah Went | 1-4 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 |
| Mikayla Schaffner | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chloe Clark | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Curtner | 3-6 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 9 |
| Tasha Potts | 0-1 | 0-0 | 6-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Carly Brown | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 4-10 | 8-11 | 4 | 15 | 19 | 7 | 3 | 1 | 10 | 0 | 38 | |
| 33.3% | 40.0% | 72.7% | ||||||||||
