
Girls Basketball - Game Statistics
| Saturday, January 10, 2015 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carly Brown | 4-10 | 0-0 | 1-1 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 9 |
| Chloe Clark | 1-4 | 0-0 | 5-12 | 7 | 2 | 9 | 1 | 3 | 0 | 0 | 0 | 7 |
| Frannie Haney | 2-11 | 1-7 | 1-1 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 0 | 6 |
| Hannah Went | 2-9 | 0-2 | 2-10 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 6 |
| Morgen Grunkemeyer | 0-14 | 0-0 | 2-4 | 0 | 7 | 7 | 0 | 1 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ainsleigh Spradlin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Curtner | 2-8 | 2-5 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 7 |
| Kelsey Magoteaux | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Claire Went | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Schaffner | 1-7 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-66 | 3-14 | 16-34 | 14 | 21 | 35 | 3 | 10 | 0 | 15 | 0 | 43 | |
| 18.2% | 21.4% | 47.1% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karsyn Shaffer | 3-7 | 0-0 | 5-8 | 0 | 1 | 1 | 3 | 3 | 0 | 8 | 0 | 11 |
| Lessie Cable | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cassie Cromwell | 4-10 | 0-0 | 3-7 | 4 | 10 | 14 | 0 | 2 | 0 | 4 | 0 | 11 |
| Chloe McKinney | 4-10 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
| Tanika Ray | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serena Stastny | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mallory Rich | 3-10 | 1-2 | 5-8 | 1 | 4 | 5 | 3 | 2 | 0 | 7 | 0 | 12 |
| Sara Wenning | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 3 |
| Jayda Wright | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 1-2 | 16-27 | 12 | 27 | 39 | 7 | 10 | 0 | 23 | 0 | 49 | |
| 32.7% | 50.0% | 59.3% | ||||||||||
