
Boys Basketball - Game Statistics
| Tuesday, February 3, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Foster | 7-12 | 0-1 | 3-3 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 0 | 17 |
| Ryan Lucas | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 1 | 4 |
| Shelby Woodall | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 4 |
| Amir Foster | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 |
| Torrey Patton | 3-6 | 1-2 | 1-4 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeLaquan McGuire | 2-6 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 6 |
| DaQuan McDowell | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Daylon Osborn | 1-3 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 1-4 | 8-13 | 8 | 17 | 25 | 7 | 8 | 1 | 21 | 10 | 45 | |
| 43.9% | 25.0% | 61.5% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Dodson | 6-10 | 2-5 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 14 |
| Joey Weingartner | 4-9 | 1-3 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 10 |
| Kevin Smith | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Kyle Fedewa | 2-5 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| Mitch Balser | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 9 | 3 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Buchenroth | 5-8 | 1-2 | 0-0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 11 |
| Sam Lash | 2-6 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| Clayton Schmerber | 3-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 6 |
| Curtis Miller | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Garrett Fisher | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyler Helm | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-56 | 7-21 | 2-3 | 13 | 9 | 22 | 22 | 10 | 2 | 14 | 0 | 63 | |
| 48.2% | 33.3% | 66.7% | ||||||||||
