
Boys Basketball - Game Statistics
| Friday, January 30, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Weingartner | 6-16 | 0-3 | 2-2 | 4 | 4 | 8 | 3 | 0 | 0 | 1 | 0 | 14 |
| Mitch Balser | 4-7 | 4-7 | 0-0 | 1 | 2 | 3 | 3 | 5 | 0 | 3 | 0 | 12 |
| Kyle Dodson | 2-5 | 2-3 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
| Kevin Smith | 0-0 | 0-0 | 2-4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| Kyle Fedewa | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Schmerber | 5-13 | 0-0 | 3-5 | 3 | 6 | 9 | 2 | 0 | 1 | 2 | 0 | 13 |
| Daniel Buchenroth | 1-7 | 1-6 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sam Lash | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 7-22 | 9-16 | 12 | 23 | 35 | 14 | 7 | 1 | 9 | 0 | 52 | |
| 34.6% | 31.8% | 56.3% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Henry Alexander | 1-5 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 4 |
| Danny Davis | 5-11 | 2-7 | 6-10 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 4 | 18 |
| Anthony Freeman | 1-4 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daeshawn Jackson | 9-18 | 1-3 | 6-9 | 4 | 2 | 6 | 3 | 3 | 1 | 1 | 2 | 25 |
| Darius Harper | 2-3 | 0-0 | 0-4 | 4 | 12 | 16 | 0 | 0 | 1 | 3 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McKay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalus Arnold | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Xavier Garland | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Rasheed Akram | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Antwuan Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Ward | 1-2 | 0-1 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 3-13 | 14-26 | 15 | 24 | 39 | 6 | 5 | 2 | 11 | 18 | 57 | |
| 43.5% | 23.1% | 53.8% | ||||||||||
