
Boys Basketball - Game Statistics
| Friday, January 16, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Dodson | 7-11 | 5-8 | 3-4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 22 |
| Joey Weingartner | 4-11 | 0-3 | 2-2 | 1 | 2 | 3 | 5 | 3 | 0 | 3 | 0 | 10 |
| Mitch Balser | 3-6 | 0-2 | 1-1 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 7 |
| Kyle Fedewa | 1-3 | 0-0 | 5-6 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| Kevin Smith | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Buchenroth | 4-6 | 3-4 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 11 |
| Clayton Schmerber | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 4 |
| Sam Lash | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-42 | 8-17 | 11-13 | 11 | 11 | 22 | 16 | 8 | 4 | 10 | 0 | 63 | |
| 52.4% | 47.1% | 84.6% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Wilson | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 4 |
| Jayson Peoples | 6-8 | 4-6 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 18 |
| Jordan Lowery | 5-8 | 0-2 | 0-0 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 1 | 10 |
| Jonte' Broski | 2-4 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 |
| Ben Mangen | 4-5 | 0-0 | 0-3 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Biggs | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 2 |
| Myles Tanner | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Arius Spears | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jarell Taylor | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-36 | 4-11 | 4-7 | 7 | 13 | 20 | 13 | 2 | 0 | 16 | 15 | 52 | |
| 61.1% | 36.4% | 57.1% | ||||||||||
