
Boys Basketball - Game Statistics
| Friday, January 9, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Garrett Sexton | 3-10 | 0-4 | 1-2 | 0 | 2 | 2 | 4 | 5 | 0 | 3 | 2 | 7 |
| Corde Kyles | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| Antonio Atria | 8-8 | 6-6 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 5 | 23 |
| Kei'Vante Tanner | 2-9 | 1-3 | 1-2 | 4 | 4 | 8 | 2 | 3 | 0 | 8 | 3 | 6 |
| Jacob Maloney | 3-8 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Mattimore | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Darius Dunson | 5-7 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10 |
| Jimmy Bergman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
| Emanuel Gibson | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 8-22 | 5-8 | 7 | 15 | 22 | 9 | 12 | 1 | 22 | 18 | 57 | |
| 45.8% | 36.4% | 62.5% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Weingartner | 10-14 | 3-5 | 0-0 | 2 | 5 | 7 | 3 | 3 | 0 | 3 | 0 | 23 |
| Mitch Balser | 3-6 | 0-0 | 5-5 | 1 | 6 | 7 | 7 | 2 | 0 | 3 | 0 | 11 |
| Kyle Dodson | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 7 |
| Kyle Fedewa | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 6 |
| Kevin Smith | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Schmerber | 4-7 | 0-0 | 4-6 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 12 |
| Sam Lash | 2-3 | 1-2 | 1-2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 |
| Daniel Buchenroth | 1-4 | 0-3 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| Tyler Helm | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scott Robbins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-47 | 6-13 | 13-18 | 8 | 17 | 25 | 16 | 15 | 1 | 14 | 0 | 73 | |
| 57.4% | 46.2% | 72.2% | ||||||||||
