
Boys Basketball - Game Statistics
| Monday, December 29, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Weingartner | 7-14 | 2-6 | 2-2 | 0 | 5 | 5 | 3 | 1 | 1 | 4 | 0 | 18 |
| Kyle Dodson | 4-9 | 2-7 | 4-5 | 3 | 0 | 3 | 2 | 2 | 0 | 5 | 0 | 14 |
| Mitch Balser | 4-9 | 3-5 | 2-4 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 13 |
| Kevin Smith | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kyle Fedewa | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Buchenroth | 3-6 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 7 |
| Clayton Schmerber | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 |
| Sam Lash | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 8-21 | 8-11 | 11 | 11 | 22 | 10 | 7 | 2 | 15 | 0 | 56 | |
| 42.6% | 38.1% | 72.7% | ||||||||||
| Providence, FL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
