
Girls Basketball - Game Statistics
| Wednesday, December 10, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shai McGruder | 3-4 | 0-0 | 3-4 | 2 | 6 | 8 | 0 | 2 | 5 | 3 | 4 | 9 |
| Kayla Hunter | 2-3 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 4 | 7 |
| Shaneice Jones | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 7 |
| Jennifer Alflen | 3-4 | 1-4 | 4-5 | 1 | 2 | 3 | 0 | 1 | 0 | 6 | 4 | 11 |
| Shenell Parker | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren MacGregor | 1-2 | 0-2 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 3 |
| April Riddell | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Carley Wynne | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-23 | 2-13 | 11-15 | 10 | 35 | 45 | 7 | 7 | 5 | 24 | 16 | 37 | |
| 52.2% | 15.4% | 73.3% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachel Perry | 1-3 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 3 |
| Lynsee Spatz | 2-8 | 1-5 | 1-5 | 1 | 0 | 1 | 3 | 4 | 1 | 5 | 0 | 6 |
| Maygan Boettcher | 6-13 | 2-3 | 2-4 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 16 |
| Alex Warning | 0-9 | 0-3 | 2-4 | 3 | 1 | 4 | 1 | 2 | 0 | 4 | 0 | 2 |
| Morgan Stegemiller | 5-11 | 0-0 | 2-5 | 8 | 2 | 10 | 1 | 0 | 1 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emi Carlo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachael Sweetman | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 |
| Jenna Bour | 2-5 | 0-0 | 4-6 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 8 |
| Lauren Brady | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Russell | 2-7 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-58 | 3-11 | 13-28 | 21 | 16 | 37 | 8 | 14 | 5 | 17 | 0 | 52 | |
| 31.0% | 27.3% | 46.4% | ||||||||||
