
Girls Basketball - Game Statistics
| Wednesday, December 3, 2014 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Courtney Mustard | 2-6 | 0-0 | 0-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 4 |
| Dominique Redmon | 4-7 | 0-0 | 5-6 | 0 | 4 | 4 | 0 | 1 | 2 | 6 | 5 | 13 |
| Aaliyah Patten | 6-13 | 3-6 | 4-11 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 4 | 19 |
| Jaia Jackson | 6-16 | 2-4 | 6-8 | 0 | 8 | 8 | 2 | 0 | 0 | 2 | 3 | 20 |
| Jana Brown-Griffith | 1-6 | 0-0 | 2-4 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylie Cook | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Ward | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Ashley Dagnan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kirsten George | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chloe Johnson | 1-5 | 1-1 | 2-5 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 6-11 | 22-42 | 1 | 29 | 30 | 5 | 3 | 3 | 11 | 25 | 70 | |
| 36.8% | 54.5% | 52.4% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jennifer Alflen | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 3 |
| Kayla Hunter | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 |
| Shaneice Jones | 2-5 | 0-0 | 5-7 | 2 | 2 | 4 | 8 | 0 | 0 | 4 | 4 | 9 |
| Shenell Parker | 0-3 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 2 |
| Shai McGruder | 9-18 | 0-0 | 6-8 | 6 | 7 | 13 | 0 | 3 | 0 | 3 | 5 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren MacGregor | 4-7 | 3-5 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 5 | 11 |
| April Riddell | 7-15 | 1-3 | 1-4 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 3 | 16 |
| Shayla Woods | 0-2 | 0-0 | 2-5 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 5 | 2 |
| Carley Wynne | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 5-9 | 17-31 | 18 | 19 | 37 | 10 | 9 | 0 | 29 | 30 | 68 | |
| 41.8% | 55.6% | 54.8% | ||||||||||
