
Boys Basketball - Game Statistics
| Tuesday, February 10, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Beigel | 4-9 | 2-3 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 10 |
| Connor Echols | 0-2 | 0-1 | 6-6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 |
| Cameron Gallimore | 4-10 | 2-5 | 2-5 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 12 |
| Allec Gordon | 2-6 | 0-2 | 0-2 | 4 | 9 | 13 | 2 | 1 | 1 | 2 | 2 | 4 |
| Devan Rogers | 3-5 | 0-0 | 5-5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyren Cox | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 2 |
| Damien Duff | 1-2 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Derek Larger | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Darryl McNeal | 3-6 | 0-0 | 1-4 | 0 | 5 | 5 | 3 | 3 | 0 | 8 | 4 | 7 |
| Micah Miller | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 4-12 | 16-26 | 7 | 23 | 30 | 10 | 5 | 1 | 22 | 20 | 58 | |
| 41.3% | 33.3% | 61.5% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Foster | 6-10 | 0-1 | 1-4 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 13 |
| Ryan Lucas | 4-7 | 1-2 | 2-4 | 2 | 2 | 4 | 6 | 9 | 0 | 3 | 3 | 11 |
| Shelby Woodall | 5-10 | 0-0 | 1-1 | 5 | 4 | 9 | 1 | 2 | 0 | 0 | 3 | 11 |
| Amir Foster | 5-9 | 3-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 4 | 13 |
| Torrey Patton | 2-7 | 1-3 | 4-4 | 2 | 4 | 6 | 9 | 2 | 1 | 3 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeLaquan McGuire | 6-9 | 0-0 | 1-3 | 3 | 3 | 6 | 1 | 3 | 2 | 0 | 2 | 13 |
| Tony Boddie | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DaQuan McDowell | 3-7 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 6 |
| Nelson Rutledge | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylon Osborn | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 1 |
| Jerry Barbour | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Courtney Byrd | 0-2 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-65 | 5-11 | 12-22 | 21 | 21 | 42 | 22 | 22 | 6 | 7 | 25 | 81 | |
| 49.2% | 45.5% | 54.5% | ||||||||||
