
Boys Basketball - Game Statistics
| Tuesday, January 27, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Beigel | 6-13 | 4-8 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 17 |
| Tyren Cox | 2-6 | 0-0 | 1-3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| Connor Echols | 3-8 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 6 |
| Cameron Gallimore | 7-12 | 3-6 | 2-3 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 19 |
| Allec Gordon | 2-5 | 2-2 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Duff | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derek Larger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl McNeal | 0-1 | 0-1 | 2-4 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 2 |
| Devan Rogers | 2-4 | 1-1 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 10-20 | 10-16 | 6 | 19 | 25 | 12 | 4 | 0 | 13 | 6 | 64 | |
| 44.9% | 50.0% | 62.5% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Henry Alexander | 3-5 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 6 |
| Danny Davis | 10-14 | 3-5 | 2-2 | 1 | 2 | 3 | 5 | 2 | 1 | 1 | 3 | 25 |
| Anthony Freeman | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Daeshawn Jackson | 7-13 | 0-1 | 0-0 | 1 | 2 | 3 | 7 | 3 | 1 | 1 | 2 | 14 |
| Darius Harper | 2-5 | 0-0 | 1-3 | 3 | 5 | 8 | 0 | 0 | 3 | 1 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McKay | 5-11 | 3-8 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 13 |
| Ben Harris | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kalus Arnold | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Xavier Garland | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasheed Akram | 4-4 | 2-2 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 12 |
| Lenord Taylor | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Antwuan Johnson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jeremiah Ward | 3-4 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 7 |
| Brayden Underwood | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39-65 | 11-24 | 6-9 | 9 | 20 | 29 | 23 | 8 | 7 | 6 | 12 | 95 | |
| 60.0% | 45.8% | 66.7% | ||||||||||
