
Boys Basketball - Game Statistics
| Friday, December 12, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Echols | 4-8 | 1-4 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
| Cameron Gallimore | 5-10 | 1-4 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 2 | 11 |
| Tyren Cox | 4-7 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 0 | 8 |
| Allec Gordon | 3-9 | 0-1 | 0-0 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 6 |
| Eric Beigel | 2-9 | 0-5 | 2-3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devan Rogers | 2-5 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 5 |
| Darryl McNeal | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 2-15 | 5-8 | 11 | 18 | 29 | 9 | 2 | 1 | 11 | 11 | 47 | |
| 40.8% | 13.3% | 62.5% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Glover | 2-5 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 4 |
| Tyler Burley | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Marcus Newell | 4-6 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 8 |
| Adam Ney | 6-14 | 1-6 | 4-4 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | 17 |
| Nnaemeka Anene | 3-8 | 0-0 | 4-4 | 6 | 5 | 11 | 1 | 0 | 2 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Imwalle | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Torin Fletcher | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Noah Ballard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kort Justice | 0-1 | 0-0 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Zack Ledbetter | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 1-9 | 11-11 | 9 | 20 | 29 | 7 | 1 | 3 | 9 | 8 | 46 | |
| 38.6% | 11.1% | 100.0% | ||||||||||
