
Boys Basketball - Game Statistics
| Friday, February 20, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Pumroy | 9-17 | 3-8 | 5-7 | 3 | 5 | 8 | 2 | 3 | 0 | 6 | 2 | 26 |
| Aron Childers | 2-6 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 3 | 5 |
| Branden Lilley | 0-6 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Leslen Switzer | 1-5 | 1-2 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 3 |
| Ryan Profitt | 2-4 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Easterling | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Gerald Seals | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Liam Bailey | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jacob Webb | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alec Voris | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Morgan-Elliot | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 7-19 | 8-11 | 6 | 21 | 27 | 10 | 4 | 1 | 16 | 13 | 45 | |
| 34.9% | 36.8% | 72.7% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brent Bauer | 6-12 | 1-3 | 1-1 | 1 | 1 | 2 | 6 | 3 | 0 | 1 | 2 | 14 |
| Khiyani Harris | 6-10 | 0-1 | 0-1 | 0 | 6 | 6 | 1 | 1 | 4 | 3 | 2 | 12 |
| Ray James | 3-9 | 1-3 | 2-2 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 9 |
| Rocky James | 5-10 | 2-6 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 12 |
| Jevon Johnson | 5-8 | 0-0 | 2-2 | 7 | 7 | 14 | 1 | 0 | 1 | 0 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Anderson | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kelton Gray | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johnson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Roach | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Shawver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-56 | 4-16 | 5-6 | 13 | 16 | 29 | 12 | 6 | 5 | 6 | 10 | 61 | |
| 46.4% | 25.0% | 83.3% | ||||||||||
