
Boys Basketball - Game Statistics
| Friday, January 16, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Pumroy | 6-17 | 5-13 | 4-4 | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 3 | 21 |
| Aron Childers | 4-10 | 2-5 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 10 |
| Branden Lilley | 2-11 | 0-6 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 4 | 4 |
| Leslen Switzer | 1-5 | 1-5 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 5 |
| Ryan Profitt | 4-8 | 1-2 | 2-2 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Easterling | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gerald Seals | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
| Liam Bailey | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Webb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-57 | 9-33 | 8-8 | 7 | 10 | 17 | 14 | 8 | 1 | 5 | 18 | 55 | |
| 33.3% | 27.3% | 100.0% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Crosen | 2-7 | 0-1 | 3-4 | 1 | 9 | 10 | 2 | 0 | 1 | 3 | 0 | 7 |
| Nick Cross | 2-5 | 2-3 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 6 | 0 | 6 |
| Alec Holtrey | 3-8 | 1-1 | 2-5 | 0 | 6 | 6 | 6 | 0 | 0 | 3 | 0 | 9 |
| Drew Holweger | 4-6 | 2-3 | 5-6 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 15 |
| Justin Rigg | 4-9 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Bourke | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Levi Ethridge | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick McGrail | 4-4 | 1-1 | 4-4 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 6-9 | 16-24 | 9 | 27 | 36 | 11 | 3 | 3 | 18 | 0 | 60 | |
| 47.5% | 66.7% | 66.7% | ||||||||||
