
Boys Basketball - Game Statistics
| Friday, December 19, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Pumroy | 6-14 | 0-6 | 6-7 | 3 | 3 | 6 | 2 | 3 | 0 | 3 | 2 | 18 |
| Aron Childers | 1-4 | 0-2 | 2-3 | 1 | 1 | 2 | 3 | 4 | 0 | 7 | 4 | 4 |
| Gerald Seals | 2-2 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 4 |
| Leslen Switzer | 1-3 | 1-3 | 3-4 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 6 |
| Ryan Profitt | 5-8 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Easterling | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| Branden Lilley | 2-5 | 0-3 | 5-6 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 9 |
| Liam Bailey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Webb | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Max Morgan-Elliot | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 1-15 | 16-21 | 5 | 14 | 19 | 10 | 13 | 1 | 18 | 22 | 53 | |
| 46.2% | 6.7% | 76.2% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Smith | 4-14 | 1-5 | 4-10 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 13 |
| Rahmeel Jones | 1-3 | 1-1 | 0-2 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 3 | 3 |
| Matt Russell | 5-7 | 0-0 | 6-7 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 1 | 16 |
| Drew Gilmour | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Cleaver | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Frye | 3-5 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 6 |
| Yaheel Jones | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jared Blair | 1-4 | 0-1 | 4-4 | 3 | 3 | 6 | 1 | 2 | 0 | 3 | 2 | 6 |
| Kaleb Frankenburg | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| Alex Stotts | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 3 |
| Jack Feldman | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 4-12 | 15-27 | 8 | 23 | 31 | 10 | 11 | 1 | 17 | 17 | 59 | |
| 45.5% | 33.3% | 55.6% | ||||||||||
