
Girls Basketball - Game Statistics
| Wednesday, February 11, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Davis | 1-6 | 0-1 | 2-2 | 1 | 5 | 6 | 2 | 3 | 2 | 1 | 2 | 4 |
| Ashley Egan | 1-8 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
| Sylvia Hudson | 2-8 | 0-0 | 2-2 | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 4 | 6 |
| Jada Rowland | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
| Celena Taborn | 8-11 | 0-0 | 7-11 | 6 | 9 | 15 | 0 | 1 | 3 | 2 | 1 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrianne Miller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hayley Powers | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sadi Timmons | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Bri Wells-Barnes | 0-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 0-2 | 13-17 | 12 | 30 | 42 | 7 | 5 | 7 | 12 | 10 | 39 | |
| 28.9% | 0.0% | 76.5% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddy Taylor | 0-1 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 3 | 1 | 3 | 0 | 0 |
| Bailey Hess | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
| Jenna Kaup | 2-7 | 2-5 | 0-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
| Bailey Dornbusch | 2-8 | 1-5 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
| Jordan Short | 1-6 | 0-2 | 0-2 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sierra Besecker | 1-7 | 1-5 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| Stephanie Chavis | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Stookey | 2-4 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Alaura Holycross | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-42 | 4-17 | 3-11 | 6 | 14 | 20 | 5 | 8 | 4 | 10 | 0 | 23 | |
| 19.0% | 23.5% | 27.3% | ||||||||||
