
Girls Basketball - Game Statistics
| Wednesday, January 28, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Davis | 5-10 | 2-4 | 2-2 | 2 | 5 | 7 | 2 | 3 | 1 | 5 | 0 | 14 |
| Ashley Egan | 1-5 | 0-3 | 0-2 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Sylvia Hudson | 3-7 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 4 | 2 | 2 | 5 | 8 |
| Jada Rowland | 1-4 | 1-4 | 0-2 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 |
| Celena Taborn | 6-12 | 0-0 | 3-9 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayley Powers | 1-2 | 1-1 | 0-1 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 2 | 3 |
| Sadi Timmons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bri Wells-Barnes | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 4-12 | 7-20 | 9 | 22 | 31 | 10 | 12 | 7 | 10 | 14 | 45 | |
| 41.5% | 33.3% | 35.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Grooms | 0-2 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 1 | 2 | 1 | 4 | 0 |
| Shelby Moses | 2-7 | 0-2 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 2 | 7 |
| Brittney Petrosky | 1-7 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Autumn Ratliff | 3-11 | 1-2 | 3-5 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 4 | 10 |
| Olivia Schoenherr | 3-5 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Clark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Libby Clayton | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Allyson Frogge | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Morgan Hixenbaugh | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holly Simones | 1-5 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-41 | 1-6 | 8-14 | 9 | 17 | 26 | 4 | 6 | 3 | 15 | 18 | 29 | |
| 24.4% | 16.7% | 57.1% | ||||||||||
