
Girls Basketball - Game Statistics
| Friday, November 28, 2014 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Davis | 2-5 | 0-1 | 10-16 | 0 | 5 | 5 | 3 | 1 | 4 | 5 | 4 | 14 |
| Ashley Egan | 1-4 | 1-3 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 9 | 1 | 3 |
| Sylvia Hudson | 13-16 | 0-0 | 8-10 | 3 | 6 | 9 | 1 | 2 | 0 | 1 | 4 | 34 |
| Jada Rowland | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 10 | 4 | 2 | 0 |
| Celena Taborn | 9-19 | 0-2 | 4-9 | 7 | 13 | 20 | 1 | 0 | 6 | 1 | 4 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayley Powers | 3-3 | 2-2 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 3 | 8 |
| Sadi Timmons | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bri Wells-Barnes | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-54 | 3-12 | 22-35 | 12 | 38 | 50 | 15 | 8 | 20 | 23 | 21 | 81 | |
| 51.9% | 25.0% | 62.9% | ||||||||||
| Russia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
