
Boys Basketball - Game Statistics
| Friday, December 19, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Giles | 6-13 | 2-4 | 3-6 | 1 | 4 | 5 | 1 | 3 | 0 | 4 | 4 | 17 |
| Josh Baker | 6-14 | 1-2 | 2-5 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 15 |
| Dane Toadvine-Caudill | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 4 |
| Kyle Fox | 2-6 | 2-4 | 3-4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 9 |
| Josh Myers | 7-12 | 0-0 | 1-3 | 6 | 8 | 14 | 3 | 0 | 0 | 1 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Dungan | 2-3 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 4 |
| Nick Fisher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler Johnson | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 0 |
| Tyrell Waters | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 5-10 | 11-21 | 13 | 24 | 37 | 13 | 6 | 2 | 10 | 17 | 66 | |
| 48.1% | 50.0% | 52.4% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Cross | 1-4 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Alec Holtrey | 0-3 | 0-0 | 0-3 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 0 |
| Drew Holweger | 4-8 | 1-3 | 2-2 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 11 |
| Nick McGrail | 7-10 | 3-5 | 3-3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 20 |
| Bryce Crosen | 5-12 | 0-0 | 2-3 | 0 | 7 | 7 | 0 | 0 | 1 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Bourke | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| Levi Ethridge | 2-3 | 2-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Greg Fischer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Rigg | 2-7 | 0-0 | 2-2 | 2 | 7 | 9 | 1 | 2 | 2 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 6-11 | 11-17 | 5 | 20 | 25 | 17 | 5 | 3 | 10 | 0 | 61 | |
| 43.1% | 54.5% | 64.7% | ||||||||||
